Matches
MATCH FIXTURES 2025
Matches are open to all club members, please arrive well before the match start time to allow for peg allocation and tackle set up. All matches will be held on Oasis Pool – Hampton Springs.
| Sunday 5 Hour Points Matches. | ||||
| Date | Winner | Weight | ||
| February 16th | Simon W | 25lb 10oz | ||
| March 16th | Simon W | 12lb 10oz | ||
| April 6th | Simon W | 25lb 8oz | ||
| April 27th | Sam G | 46lb 8oz | ||
| May 18th | Simon W | 40lb 6oz | ||
| June 8th | Dave B | 48lb 12oz | ||
| June 29th | Dave B | 29lb 10oz | ||
| July 20th | Sam G | 26lb 14oz | ||
| August 10th | Dave B | 32lb 3oz | ||
| August 31st | Sam G | 55lb | ||
| September 21st | Simon W | 24lb 8oz | ||
| October 12th Fur and Feather | Simon W | – | ||
All Sunday matches are £7.00 pools £6 in pot £1 in golden peg. (To win the golden peg you must be in from the start or pay up to the match number).
Draw is 08:00 fish 09:00 to 14:00 (5 hrs).
| Monday Evening 2.5 Hour Points Matches | ||||
| Date | Winner | Weight | ||
| June 16th | Simon W | 49lb. | ||
| June 23rd | Simon W | 27lb 10oz | ||
| July 7th | Simon W | 31lb 11oz | ||
| July 14th | James W | 41lb 1oz | ||
| August 18th | James w | 52lb 8oz | ||
| August 25th | ||||
| September 8th | Simon W | 30lb 1oz | ||
| September 15th | James W | 28lb 4oz | ||
Monday Evening matches, £4:00 pools.
Draw is 17.00 fish 17:45 to 20:15 (2 1/2 hours)
